- ALL
- MUSIC
- EAT & DRINK
- LEARNING
- WELLNESS
- ARTS
There are no scheduled events for today - but check out our newsletter for information on upcoming events, and feel free to drop by for some impromptu, natural moments.
view events this weekTap to learn more.
There are no scheduled events for today - but check out our newsletter for information on upcoming events, and feel free to drop by for some impromptu, natural moments.
view events this weekFaction of Fools is a family friendly troup that practices Commedia dell’Arte, a style of theater characterized by its use of masks, improvisation, physical comedy, and recognizable character types archetypes.
GO TO EVENTCaridad Svich’s Red Bike is a play about being a child growing up in small town America and figuring out where you stand in a divided country.
GO TO EVENTJoin Us to Celebrate The Parks: Groundbreakings at Aspen Square & The Reynard!
GO TO EVENTThis 60-minute efficient and effective workout combines strength conditioning, cardio and mindfulness.
GO TO EVENTHousing Up is launching its annual Back to School Drive and this year is focused on ensuring each of the 2,000 children they serve has a backpack full of school supplies that will set them up for success.
GO TO EVENTJoin the development team at The Parks at Walter Reed for a community festival and ribbon-cutting event to celebrate the centerpiece of the north side of campus: with new retail, a community plaza, and three new residential buildings!
GO TO EVENTA new playground at The Parks will be opening this month, so join us to celebrate with a cheerful popsicle party on Sunday, August 1, at 4:30 pm.
GO TO EVENTSisters in Harmony: Women of the Baroque, a program of music including several pieces written by women composers of the 17th century
GO TO EVENTSOME (So Others Might Eat) invites you to attend a special evening of music and fun at the historic Parks at Walter Reed.
GO TO EVENTJoin your friends and neighbors for a 5-week program focused on mindfulness for enhancing creative self expression and compassion.
GO TO EVENT2nd installment of their 𝔾ℝ𝔸𝕊𝕊 series, featuring music, specialty bar, food, vendors, performances, and more!
GO TO EVENTFeaturing music, specialty bar, food, vendors, performances, and more! Rain or shine, 18+ (pets included)!
GO TO EVENT
Rice’s sound leans heavily on solid lyrics, jazz-influenced harmony, and soaring vocals!
GO TO EVENTThis year’s special celebration will continue to celebrate the power of music to heal across communities and cultures.
GO TO EVENTThe Shepherd Park Citizens Association is hosting its third annual Spet-tacular Halloween Parade and Costume Contest at the dog park at The Parks at Walter Reed.
GO TO EVENTCelebrate the holidays with friends and neighbors on the Marketplace Plaza with a new weekend-long holiday market!
GO TO EVENTThe region’s best vintage vendors and vinyl record sellers converge at The Parks for a spring kick-off to get you dancing and dreaming of summer!
GO TO EVENTOutdoor, in-person fitness continues this year with community yoga classes every Saturday and Thursday from May to September on the Great Lawn!
GO TO EVENTOutdoor, in-person fitness with community yoga classes every Saturday and Thursday from May to September on the Great Lawn!
GO TO EVENTCommunity meetings related to construction concerns, traffic, connecting residents with employment and business opportunities and a host of other updates.
GO TO EVENT
A new history tour about The Parks at Walter Reed!
GO TO EVENTCome mingle and dance on the Marketplace Plaza during our low-key Happy Hours.
GO TO EVENTThe region’s most acclaimed jazz musicians are returning to the ever-popular Jazz in The Parks on the Great Lawn this summer. Come enjoy these laid-back summer evenings.
GO TO EVENTThe Home Rule Music Festival is a family-friendly event focused on the music and culture of Washington, DC on June 22.
GO TO EVENTStrength and Cardio on Sundays at the Marketplace Plaza from Yoga Heights Studio.
GO TO EVENTShop for used books, CDs, DVDs, and vinyl at a Carpe Librum pop-up sale.
GO TO EVENTNü Androids will host a special lineup of some of the best names in Progressive and Deep House.
GO TO EVENTThe 60th Battle of Fort Stevens Commemoration will be Music and The Defense of the Capital, Saturday, July 13, 2023 (10am – 3pm) at Fort Stevens.
GO TO EVENTA new history tour about The Parks at Walter Reed!
GO TO EVENTThe Parks and Nü Androids present a Sunday DJ Series at the Marketplace Plaza this fall with low-key events by spectacular DJs.
GO TO EVENTThe WalkingTownDC tours are coming to The Parks at Walter Reed! We’re thrilled to offer a free WalkingtownDC tour based on our history tour of the campus.
GO TO EVENT
Starbucks is hosting Coffee with Law Enforcement on October 4
GO TO EVENTLa Gran Fiesta, on Saturday, Oct. 5 celebrates Hispanic Month at DCI.
GO TO EVENTA dance party for kids and adults featuring no kids music from 4 to 6 p.m.
GO TO EVENTDC International School (DCI) hosts its Fun Run + Community Bash on Saturday, October 26.
GO TO EVENTCome to the Marketplace Plaza for vinyl record vendors, vintage wares and clothing vendors, and DJs!
GO TO EVENTCelebrate the holidays with friends and neighbors on the Marketplace Plaza with our popular Holiday Market & Celebration.
GO TO EVENTDC International School’s Grab and Go Market open Food Pantry is open Dec 18.
GO TO EVENTThere are no scheduled events for today - but check out our newsletter for information on upcoming events, and feel free to drop by for some impromptu, natural moments.
view events this weekSUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1Year-Round Farmers Markets Nearby | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28Zumba on the Plaza: April-May"Mezzanine" Spring Vintage & Vinyl Fair | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4Coffee With Law Enforcement | 5Yoga Heights Saturdays ClassDCI's La Gran Fiesta | ||
6Nü Androids Sunday DJ Series at the Marketplace Plaza | 7 | 8 | 9 | 10 | 11 | 12Yoga Heights Saturdays Class |
13Nü Androids Sunday DJ Series at the Marketplace Plaza | 14 | 15 | 16 | 17 | 18 | 19Yoga Heights Saturdays ClassSpooky HEY! HO! LET’S GO! Dance Party at Juneberry Garage |
20 | 21 | 22 | 23 | 24 | 25 | 26Yoga Heights Saturdays ClassDCI Color Me Fun Run |
27Mezzanine Vintage & Vinyl Market | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4Community Advisory Meetings | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16Holiday Market & Celebration |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18DC International School's Grab and Go Market Open Food Pantry | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |